End of Year Statement March 2022
Swayfield Parish Council | |||||
Income and Expenditure Account for the financial period 1/4/2021 - 31/03/2022 | |||||
2021/22 | |||||
£ | £ | ||||
Income | |||||
Opening Balance | 5,831.42 | ||||
Precept | 3,228.75 | ||||
SKDC GCG (2021-22) | 358.10 | ||||
SKDC Ecological Grant | 500.00 | ||||
9,918.27 | |||||
Expenditure | |||||
Clerk's Salary | 833.76 | ||||
Clerk's Expenses | 63.92 | ||||
Other Expenses | 1,509.36 | ||||
Community Cleaner | 0.00 | ||||
Grass Cutting | 730.00 | ||||
Donations | 100.00 | ||||
Other fees | 236.69 | ||||
Training | 0.00 | ||||
Insurance | 338.42 | ||||
Bank Charges | 14.40 | ||||
3,826.55 | |||||
Surplus / (Deficit) | 6,091.72 | ||||
Total Surplus / (Deficit) | 6,091.72 | ||||
Certified by: |